Setting a preferred operator - MCC and MNC codes (Europe)
MCC and MNC codes for European mobile networks to set a preferred operator.
- 2 min read
- 30.06.2026
Updated: June 2026
Most SIM-based Trikdis devices let you lock to a preferred operator that the device must connect to. The setting is made by entering the MCC (country code) and the MNC (operator code).
This is useful when you want the device to always connect to a specific network and not switch to another. It avoids unwanted roaming and gives a more stable connection where several networks are available.
To set it, enter the MCC and MNC of the desired operator in the device's SIM settings. The table below lists the codes of active mobile networks across Europe, grouped by country.
| Country | MCC | Operator | MNC |
|---|---|---|---|
| Albania | 276 | ONE (One Albania) | 01 |
| Vodafone | 02 | ||
| Austria | 232 | A1 | 01 |
| Magenta (T-Mobile) | 03 | ||
| 3 (Drei) | 05 | ||
| 3 (Drei) | 10 | ||
| Belgium | 206 | Proximus | 01 |
| Orange | 10 | ||
| Base | 20 | ||
| Telenet | 05 | ||
| Bosnia and Herzegovina | 218 | HT-ERONET | 03 |
| m:tel | 05 | ||
| BH Mobile | 90 | ||
| Bulgaria | 284 | A1 | 01 |
| Vivacom | 03 | ||
| Yettel | 05 | ||
| Croatia | 219 | Hrvatski Telekom (HT) | 01 |
| Telemach | 02 | ||
| A1 | 10 | ||
| Cyprus | 280 | Cytamobile-Vodafone | 01 |
| Epic | 10 | ||
| PrimeTel | 20 | ||
| Czechia | 230 | T-Mobile | 01 |
| O2 | 02 | ||
| Vodafone | 03 | ||
| Denmark | 238 | TDC | 01 |
| Telenor | 02 | ||
| 3 (Three) | 06 | ||
| Telia | 20 | ||
| Estonia | 248 | Telia | 01 |
| Elisa | 02 | ||
| Tele2 | 03 | ||
| Finland | 244 | Elisa | 05 |
| DNA | 12 | ||
| Telia | 91 | ||
| France | 208 | Orange | 01 |
| SFR | 10 | ||
| Free Mobile | 15 | ||
| Bouygues Telecom | 20 | ||
| Germany | 262 | Telekom | 01 |
| Vodafone | 02 | ||
| O2 | 03 | ||
| 1&1 | 23 | ||
| Greece | 202 | Cosmote | 01 |
| Vodafone | 05 | ||
| NOVA | 09 | ||
| NOVA | 10 | ||
| Hungary | 216 | Yettel | 01 |
| Telekom | 30 | ||
| One (Vodafone) | 70 | ||
| Iceland | 274 | Siminn | 01 |
| Syn (Vodafone) | 02 | ||
| Nova | 11 | ||
| Ireland | 272 | Vodafone | 01 |
| Eir | 03 | ||
| 3 (Three) | 05 | ||
| Italy | 222 | TIM | 01 |
| Vodafone | 10 | ||
| Wind Tre | 88 | ||
| Wind Tre | 99 | ||
| Iliad | 50 | ||
| Kosovo | 221 | Vala | 01 |
| IPKO | 02 | ||
| Latvia | 247 | LMT | 01 |
| Tele2 | 02 | ||
| Bite | 05 | ||
| Liechtenstein | 295 | Swisscom | 01 |
| 7acht (Salt) | 02 | ||
| FL1 | 05 | ||
| Lithuania | 246 | Telia | 01 |
| Bite | 02 | ||
| Tele2 | 03 | ||
| Luxembourg | 270 | POST | 01 |
| Tango | 77 | ||
| Orange | 99 | ||
| Malta | 278 | Epic | 01 |
| GO | 21 | ||
| Melita | 77 | ||
| Montenegro | 297 | One | 01 |
| telekom.me | 02 | ||
| m:tel | 03 | ||
| Netherlands | 204 | Vodafone | 04 |
| KPN | 08 | ||
| Odido (T-Mobile) | 16 | ||
| Odido (T-Mobile) | 20 | ||
| North Macedonia | 294 | Telekom.mk | 01 |
| A1 | 03 | ||
| Norway | 242 | Telenor | 01 |
| Telia | 02 | ||
| ice | 14 | ||
| Poland | 260 | Plus | 01 |
| T-Mobile | 02 | ||
| Orange | 03 | ||
| Play | 06 | ||
| Portugal | 268 | Vodafone | 01 |
| NOS | 03 | ||
| MEO | 06 | ||
| Digi | 02 | ||
| Romania | 226 | Vodafone | 01 |
| Telekom | 03 | ||
| Digi.Mobil | 05 | ||
| Orange | 10 | ||
| Serbia | 220 | Yettel | 01 |
| mt:s (Telekom Srbija) | 03 | ||
| A1 | 05 | ||
| Slovakia | 231 | Orange | 01 |
| Telekom | 02 | ||
| 4ka | 03 | ||
| O2 | 06 | ||
| Slovenia | 293 | A1 | 40 |
| Mobitel (Telekom Slovenije) | 41 | ||
| T-2 | 64 | ||
| Telemach | 70 | ||
| Spain | 214 | Vodafone | 01 |
| Orange | 03 | ||
| Movistar | 07 | ||
| Yoigo | 04 | ||
| Digi | 22 | ||
| Sweden | 240 | Telia | 01 |
| 3 (Tre) | 02 | ||
| Tele2 | 07 | ||
| Sweden 2G (Telenor/Tele2) | 24 | ||
| Switzerland | 228 | Swisscom | 01 |
| Sunrise | 02 | ||
| Salt | 03 | ||
| United Kingdom | 234 | O2 | 10 |
| Vodafone | 15 | ||
| 3 (Three) | 20 | ||
| EE | 30 | ||
| EE | 33 |
The table lists only the codes of active, operational mobile networks. Operators and their codes may change over time; the list is updated periodically.
